Serving Size 2.5 ounces (92 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 140 | Calories from Fat 90 |
| % Daily Value* | |
| Total Fat 10gm | 13% |
| Saturated Fat1.5gm | 7% |
| Trans Fat0gm | |
| Cholesterol 15mg | 5% |
| Sodium 390mg | 17% |
| Potassium 110mg | 2% |
| Total Carbohydrate 10gm | 4% |
| Dietary Fiber2gm | 6% |
| Sugars8gm | |
| Protein less than 1gm | |
| Vitamin A % | • | Vitamin C 25% |
| Calcium 2% | • | Iron 2% |
| Thiamin 4% | • | Riboflavin 2% |
| Niacin 0% | • | Vitamin B6 4% |
| Folacin 6% | • | Vitamin B12 0% |
| Phosphorus 2% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cabbage Green Whole head (cabbage), Cole Slaw Dressing (soybean oil, sugar, water, apple cider vinegar, distilled vinegar, egg yolk, salt, contains less than 2% of mustard flour, polysorbate 60, xanthan gum, natural flavor, calcium disodium EDTA to protect flavor)
Egg, Soy