Serving Size 8 ounces (38 g)
Servings Per Container
| Amount Per Serving | |
| Calories 140 | Calories from Fat 15 |
| % Daily Value* | |
| Total Fat 15gm | 19% |
| Saturated Fat1.5gm | 7% |
| Sodium 240mg | 10% |
| Potassium 280mg | 6% |
| Total Carbohydrate 33gm | 12% |
| Dietary Fiber1gm | 4% |
| Sugars29gm | |
| Protein 1gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium 4% | • | Iron 0% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cocoa Hot Mix Bulk Regular(down) (sugar, modified whey, cocoa processed with alkali, nondairy creamer (coconut oil, corn syrup solids, sodium caseinate [milk derived], sodium citrate, mono and diglycerides, salt, sodium aluminosilicate), 2% or less of: silicon dioxide, salt, cellulose gum, artificial flavor. ), Water Cold [No Ingredients]
Milk, Tree Nuts