Serving Size 6 ounces (140 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 260 | Calories from Fat 100 |
| % Daily Value* | |
| Total Fat 12gm | 15% |
| Trans Fat0gm | |
| Cholesterol 60mg | 19% |
| Sodium 1510mg | 66% |
| Potassium 20mg | 0% |
| Total Carbohydrate 4gm | 1% |
| Sugars3gm | |
| Protein 33gm | |
| Vitamin A % | • | Vitamin C 2% |
| Calcium 2% | • | Iron 10% |
| Thiamin 0% | • | Riboflavin 0% |
| Niacin 0% | • | Vitamin B6 2% |
| Folacin 0% | • | Vitamin B12 0% |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Beef Flank Steak USF 8470437 (beef), Soy Sauce (water, salt, hydrolyzed soy protein, corn syrup, caramel color, potassium sorbate (preservative).), Garlic Whole Clove Peeled, Honey (Honey.), Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO), Rosemary Herb Fresh (Fresh rosemary), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Black Pepper
Soy