Serving Size 2 each (36 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 45 | Calories from Fat 15 |
| % Daily Value* | |
| Total Fat 2gm | 2% |
| Saturated Fat.5gm | 3% |
| Monounsaturated Fat .5gm | |
| Trans Fat0gm | |
| Cholesterol 65mg | 22% |
| Sodium 130mg | 6% |
| Potassium 50mg | 2% |
| Total Carbohydrate 5gm | 2% |
| Sugarsless than 1gm | |
| Protein 3gm | |
| Vitamin A % | • | Vitamin C 2% |
| Calcium 2% | • | Iron 2% |
| Thiamin 2% | • | Riboflavin 6% |
| Niacin 0% | • | Vitamin B6 4% |
| Folacin 2% | • | Vitamin B12 6% |
| Phosphorus 4% | • | Zinc 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Egg (egg.), Yellow Onion (onion), Japanese Breadcrumbs (wheat flour, sugar, yeast and salt.), Garlic Whole Clove Peeled, Parsley Fresh, Salt (salt, sodium silicoaluminate (anti-caking agent), dextrose, potassium iodine), Black Pepper
Egg, Wheat