Serving Size 1 each (283 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 150 | Calories from Fat |
| % Daily Value* | |
| Sodium 100mg | 4% |
| Potassium 30mg | 0% |
| Total Carbohydrate 39gm | 14% |
| Sugars36gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Ocean Spray Cran Grape Juice (Filtered Water, Grape Juice Concentrate, High Fructose Corn Syrup, Sugar, Cranberry Juice Concentrate, Fumaric Acid, Natural Flavors, Sodium Citrate, Ascorbic Acid (Vitamin C), Red 40 & Blue 1 (Color).)