Serving Size 1 slice (21 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 90 | Calories from Fat |
| % Daily Value* | |
| Total Fat 7gm | 9% |
| Saturated Fat4.5gm | 23% |
| Cholesterol 20mg | 7% |
| Sodium 140mg | 6% |
| Total Carbohydrate 1gm | 0% |
| Protein 5gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cheese Cheddar Mild Sliced .75 USF4985693 (Ingredients: Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes, Color Added). Contains: Milk)
Milk