Serving Size 5 ounces (152 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 110 | Calories from Fat 0 |
| % Daily Value* | |
| Total Fat 1gm | 1% |
| Trans Fat0gm | |
| Sodium 80mg | 3% |
| Potassium 690mg | 15% |
| Total Carbohydrate 24gm | 9% |
| Dietary Fiber3gm | 9% |
| Sugars2gm | |
| Protein 3gm | |
| Vitamin A % | • | Vitamin C 15% |
| Calcium 2% | • | Iron 6% |
| Thiamin 10% | • | Riboflavin 4% |
| Niacin 10% | • | Vitamin B6 15% |
| Folacin 6% | • | Vitamin B12 0% |
| Phosphorus 8% | • | Zinc 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Potato, Red B size (Potato), Garlic Whole Clove Peeled, Oil Pan Spray Canola 16.5oz (380Serv/can) ( CANOLA OIL, CANOLA LECITHIN, MONO AND DIGLYCERIDES, NATURAL FLAVOR, AND PROPELLANT), Canola/OliveOil 50/50 (75 CANOLA OIL 25 EVOO), Rosemary Herb Fresh (Fresh rosemary), Salt Kosher Non Iodized Coarse 12/3 lb (SALT, YELLOW PRUSSIATE OF SODA (ANTI-CAKING AGENT)), Black Pepper