Serving Size 1 each (173 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 260 | Calories from Fat 100 |
| % Daily Value* | |
| Total Fat 11gm | 14% |
| Saturated Fat6gm | 29% |
| Monounsaturated Fat 2gm | |
| Trans Fat0gm | |
| Cholesterol 75mg | 26% |
| Sodium 350mg | 15% |
| Potassium 30mg | 0% |
| Total Carbohydrate 12gm | 4% |
| Dietary Fiberless than 1gm | 3% |
| Sugarsless than 1gm | |
| Protein 23gm | |
| Vitamin A % | • | Vitamin C 4% |
| Calcium 0% | • | Iron 6% |
| Thiamin 8% | • | Riboflavin 6% |
| Niacin 6% | • | Vitamin B6 2% |
| Folacin 0% | • | Vitamin B12 0% |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Chicken Breast skinless jumbo USF2720977 (Raw double lobe boneless, skinless chicken breast with rib meat), Alcohol Wine; Chardonnay, Franzia box cooking, All Purpose Flour (Bleached wheat flour enriched (bleached wheat flour, niacin, reduced iron, thiamine monoitrate, riboflavin, folic acid), malted barley flour), Butter Regular 1# Cold Stoney Creek, Lemon Fresh 75 ct (lemon), Capers Capote (capers, water, salt and wine vinegar.), Fresh Thyme (Thyme )
Milk, Wheat