Serving Size 3 ounces (82 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 40 | Calories from Fat 0 |
| % Daily Value* | |
| Trans Fat0gm | |
| Sodium 5mg | 0% |
| Potassium 50mg | 2% |
| Total Carbohydrate 9gm | 3% |
| Dietary Fiberless than 1gm | 3% |
| Sugars8gm | |
| Protein less than 1gm | |
| Vitamin A % | • | Vitamin C 10% |
| Calcium 0% | • | Iron 0% |
| Thiamin 2% | • | Riboflavin 2% |
| Niacin 0% | • | Vitamin B6 2% |
| Folacin 0% | • | Vitamin B12 0% |
| Phosphorus 0% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cantaloupe Fresh W/P & Halved (cantaloupe), Pineapple Fresh W/P & Halved (Pineapple), Strawberry, Red Seedless Grapes, Honeydew Fresh W/P & Halved (Honeydew)