Serving Size 3 ounces (170 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 300 | Calories from Fat 10 |
| % Daily Value* | |
| Total Fat 1gm | 1% |
| Polyunsaturated Fat.5gm | |
| Trans Fat0gm | |
| Sodium 10mg | 0% |
| Potassium 360mg | 8% |
| Total Carbohydrate 64gm | 23% |
| Dietary Fiber5gm | 19% |
| Sugars2gm | |
| Protein 13gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 2% | • | Iron 10% |
| Thiamin 8% | • | Riboflavin 15% |
| Niacin 35% | • | Vitamin B6 20% |
| Folacin 20% | • | Vitamin B12 0% |
| Phosphorus 30% | • | Zinc 45% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Water, Wild Rice (wild rice minnesota and california cultivated)