Serving Size 8 ounces (45 g)
Servings Per Container 1
| Amount Per Serving | |
| Calories 110 | Calories from Fat |
| % Daily Value* | |
| Sodium 10mg | 0% |
| Total Carbohydrate 27gm | 10% |
| Sugars24gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Orange Juice Concentrate ( Concentrated Orange Juice, 0.07% Potassium Sorbate and 0.07% Sodium Benzoate (as Preservatives).), Water Cold [No Ingredients]