Serving Size 1/4 cup (14 g)
Servings Per Container
| Amount Per Serving | |
| Calories 45 | Calories from Fat 25 |
| % Daily Value* | |
| Total Fat 3.5gm | 5% |
| Saturated Fat3.5gm | 18% |
| Trans Fat0gm | |
| Total Carbohydrate 4gm | 1% |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 0% | • | Iron 0% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Whip Topping In Bag (Water, high fructose corn syrup, hydrogenated vegetable oil (palm, palm kernel, coconut, and/or cottonseed), contains less than 2% of the following: sodium caseinate, dextrose, artificial flavor, polysorbate 60, sorbitan monostearate, guar gum, colored with turmeric and annatto extracts.)
Milk, Tree Nuts