Serving Size 5 ounces (91 g)
Servings Per Container
| Amount Per Serving | |
| Calories 140 | Calories from Fat 45 |
| % Daily Value* | |
| Total Fat 4.5gm | 6% |
| Saturated Fat3gm | 16% |
| Cholesterol 15mg | 5% |
| Sodium 95mg | 4% |
| Total Carbohydrate 21gm | 8% |
| Sugars18gm | |
| Protein 3gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 8% | • | Iron 0% |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Ice Milk Chocolate Soft Serve (Stoney Creek) (Milkfat and Nonfat Milk, Sugar, Whey, Corn Syrup, Cocoa (Processed with Alkali), Contains less than 1% of Propylene Glycol Monoester, Mono and Diglycerides, Guar Gum, Disodium Phosphate, Sodium Citrate, Cellulose Gum, Carrageenan, Vitamin A Palmitate Contains: MILK)
Milk