Serving Size 1 tablespoon (15 g)
Servings Per Container
| Amount Per Serving | |
| Calories 10 | Calories from Fat 5 |
| % Daily Value* | |
| Total Fat .5gm | 1% |
| Trans Fat0gm | |
| Sodium 170mg | 7% |
| Potassium 20mg | 0% |
| Total Carbohydrate less than 1gm | 0% |
| Dietary Fiberless than 1gm | 2% |
| Protein less than 1gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 0% | • | Iron 2% |
| Thiamin 2% | • | Riboflavin 0% |
| Niacin 0% | • | Vitamin B6 0% |
| Folacin 0% | • | Vitamin B12 0% |
| Phosphorus 2% | • | Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Mustard (distilled white vinegar, water, mustard seed, mustard bran, salt, contains 2% or less of turmeric, paprika, spices, natural flavor)