Serving Size 1/2 cup (113 g)
Servings Per Container
| Amount Per Serving | |
| Calories 90 | Calories from Fat 25 |
| % Daily Value* | |
| Total Fat 2.5gm | 3% |
| Saturated Fat1.5gm | 7% |
| Monounsaturated Fat .5gm | |
| Trans Fat0gm | |
| Cholesterol 15mg | 5% |
| Sodium 350mg | 15% |
| Potassium 140mg | 4% |
| Total Carbohydrate 5gm | 2% |
| Sugars5gm | |
| Protein 12gm | |
| Vitamin A % | • | Vitamin C 0% |
| Calcium 10% | • | Iron 0% |
| Thiamin 2% | • | Riboflavin 20% |
| Niacin 0% | • | Vitamin B6 4% |
| Folacin 2% | • | Vitamin B12 20% |
| Phosphorus 15% | • | Zinc 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cottage Cheese 2% Milk Fat (Cultured nonfat milk, milk, cream (milk). Contains less than 2% of: nonfat milk, whey (milk), salt, maltodextrin, guar gum, citric acid, carrageenan, mono and diglycerides, locust bean gum, natural flavor, potassium sorbate and carbon dioxide (to preserve freshness), vitamin A palmitate, enzyme. 2/21 RS)
Milk