Serving Size 1 cup (28 g)
Servings Per Container
| Amount Per Serving | |
| Calories 110 | Calories from Fat 40 |
| % Daily Value* | |
| Total Fat 4.5gm | 6% |
| Sodium 220mg | 10% |
| Total Carbohydrate 24gm | 9% |
| Dietary Fiber2gm | 7% |
| Sugars3gm | |
| Protein 2gm | |
| Vitamin A % | • | Vitamin C % |
| Calcium % | • | Iron % |
| Thiamin % | • | Riboflavin % |
| Niacin % | • | Vitamin B6 % |
| Folacin % | • | Vitamin B12 % |
| Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Cereal Corn Chex GF (Whole grain corn, corn meal, sugar, corn starch, salt, baking soda. vitamin E mixed tocopherols added to preserve freshness, vitamin and minderals: calcium carbonate, iron and zinc, vitamin C (sodium ascorbate), niacinamide, B6, thiamin mononitrate, vitamin A palmitate, riboflavin, folic acid, B12, vit D3)