Serving Size 1/2 each (49 g)
Servings Per Container
| Amount Per Serving | |
| Calories 150 | Calories from Fat 35 | 
| % Daily Value* | |
| Total Fat 4gm | 5% | 
| Saturated Fat2gm | 10% | 
| Sodium 290mg | 12% | 
| Potassium 40mg | 0% | 
| Total Carbohydrate 24gm | 9% | 
| Dietary Fiber1gm | 4% | 
| Protein 4gm | |
| Vitamin A % | • | Vitamin C % | 
| Calcium 4% | • | Iron 8% | 
| Thiamin % | • | Riboflavin % | 
| Niacin % | • | Vitamin B6 % | 
| Folacin % | • | Vitamin B12 % | 
| Phosphorus % | • | Zinc % | 
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g | 
| Sat Fat | Less than | 20g | 25g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2400mg | 2400mg | 
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | ||||
| Fat 9 | * | Carbohydrate 4 | * | Protein 4 | 
Tortilla 12" Flour pressed (Enriched unbleached flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin and folic acid), water, vegetable shortening contains on or more of the following: palm oil and/or corn oil, contains 2% or less of the following: salt, aluminum-free leavening sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate, wheat protein, preservatives: calcium propionate, sorbic acid, dough conditioner: fumaric acid, xanthan gum, mono and diglycerides, sodium metabisulphite.)
Wheat